Explore D&I TMFs
You can search for D&I TMFs by entering a keyword OR by selecting from the categories below.
You can search for D&I TMFs by entering a keyword OR by selecting from the categories below.
Model | D &/or I | Socio-Ecological Levels | Field of Origin | Times Cited |
---|---|---|---|---|
A Model for Evidence-Based Practice | ||||
ACE Star Model of Knowledge Transformation | D>I |
|
Nursing | 44 |
Active Implementation Framework | I-Only |
|
Education | 1870 |
Adaptation in dissemination and implementation science | I-Only |
|
Health Disparities | 39 |
Adherence Optimization Framework | I-Only |
|
Sports Injury Prevention | 14 |
Advancing health disparities research within the health care system | D>I |
|
Health Disparities | 174 |
Advancing Research and Clinical Practice through Close Collaboration (ARCC) Model of Evidence-Based Practice in Nursing and Healthcare | D>I |
|
Nursing | 1680 |
Availability, Responsiveness & Continuity (ARC): An Organizational & Community Intervention Model | I-Only |
|
Mental health | 100 |
Behaviour Change Wheel | D>I |
|
Health Psychology | 2430 |
Blueprint for Dissemination | D-Only |
|
Quality of health care | 21 |
Caledonian Practice Development Model | D=I |
|
Nursing | 14 |
Canadian Institutes of Health Research Knowledge Translation within the Research Cycle Model or Knowledge Action Model | D>I |
|
Public Health | 1360 |
CDC DHAP’s Research-to-Practice Framework | D>I |
|
HIV/AIDS prevention | 38 |
Choosing Wisely Deimplementation Framework | I-Only |
|
Dissemination and Implementation | 6 |
Collaborative Model for Knowledge Translation Between Research and Practice Settings | D>I |
|
Clinical healthcare settings | 70 |
Community Based Participatory Research (CBPR) | D>I |
|
Participatory Action Research in health care | 1490 |
Conceptual Framework for Research Knowledge Transfer and Utilization | D-Only |
|
Workplace health and safety | 17 |
Conceptual Framework For The Comparative Analysis of Policy Change | D>I |
|
Policy | 52 |
Conceptual Model of Implementation Research | I-Only |
|
Mental health | 541 |
Conceptual Model of Knowledge Utilization | D-Only |
|
Knowledge utilization in public policy | 31 |
Conceptualizing Dissemination Research and Activity: Canadian Heart Health Initiative | D-Only |
|
Public Health | 9 |
Conduct and Utilization of Research in Nursing (CURN) | D>I |
|
Nursing | 20 |
conNECT Framework | D>I |
|
Nursing | 1 |
Consolidated Framework for Implementation Research | I-Only |
|
Health services | 2980 |
Contextual Frameworks for Research on the Implementation of Complex System Interventions | I-Only |
|
Health Services | 24 |
Convergent Diffusion and Social Marketing Approach for Dissemination | D>I |
|
Public Health | 31 |
Coordinated Implementation Model | D>I |
|
Health care | 19 |
Critical Realism & the Arts Research Utilization Model (CRARIUM) | D=I |
|
Clinical practice guidelines | 56 |
Davis’ Pathman-PRECEED Model | D=I |
|
Public Health | 132 |
Designing and evaluating interventions to eliminate racial and ethnic disparities in health care | D>I |
|
Health Disparities; Medicine | 64 |
Determinants of Innovation within Health Care Organizations | D>I |
|
Health care | 240 |
Diffusion of Innovation | D-Only | Agriculture | 39364 | |
Diffusion of Innovation | D-Only |
|
Agriculture | 19700 |
Dissemination and Implementation Framework for an Early Childhood Obesity Prevention Program | D=I | Nutrition | 1 | |
Dissemination of Evidence-based Interventions to Prevent Obesity | D=I |
|
Obesity prevention | 27 |
Dissemination Research Design | D>I |
|
Dissemination research in cancer | 51 |
Dynamic Sustainability Framework | I-Only |
|
Health Services Research | 388 |
Effective Dissemination Strategies | D-Only |
|
Nursing | 14 |
EMTReK – Evidence-based Model for the Transfer and Exchange of Research Knowledge | D-Only |
|
Pallative Care | 15 |
EQ-DI Framework | D=I |
|
Public Health | 2 |
Evidence Integration Triangle | D>I |
|
Public Health; Health Policy and Practice | 69 |
Explaining Behavior Change in Evidence-Based Practice | I-Only |
|
Implementation in health care | 887 |
Exploration, Preparation, Implementation, Sustainment (EPIS) model (Conceptual Model of Evidence-based Practice Implementation in Public Service Sectors) | I-Only |
|
Public sector services | 898 |
Facilitating Adoption of Best Practices (FAB) Model | D>I |
|
Medicine | 5 |
Framework for Analyzing Adoption of Complex Health Innovations | D>I |
|
Health systems | 133 |
Framework for Dissemination of Evidence-Based Policy | D>I | Public Health | 8 | |
Framework for Enhancing the Value of Research for Dissemination and Implementation | D=I |
|
Public Health; Medicine | 101 |
Framework for Knowledge Translation | D-Only |
|
Knowledge translation | 87 |
Framework for Spread | D>I |
|
VA | 1340 |
Framework for the Dissemination & Utilization of Research for Health-Care Policy & Practice | D>I |
|
Health policy and clinical decision-making | 64 |
Framework for the Transfer of Patient Safety Research into Practice | D=I |
|
Patient Safety | 18 |
Framework for Translating Evidence into Action | D>I |
|
Public Health | 84 |
Framework of Dissemination in Health Services Intervention Research | D>I |
|
Health services | 135 |
General theory of implementation | I-Only |
|
Sociology and Psychology | 235 |
Generic Implementation Framework | I-Only |
|
Health Services | 193 |
Greenhalgh Diffusion of Innovations in Service Organizations | D=I |
|
Health Services Research | 2340 |
Health Equity Implementation Framework | I-Only |
|
Public Health; Medicine | 4 |
Health Promotion Research Center Framework | D>I |
|
Public Health | 45 |
Health Promotion Technology Transfer Process | D=I |
|
Health promotion technology transfer | 3 |
Implementation Effectiveness Model | I-Only |
|
Management | 159 |
Interacting Elements of Integrating Science, Policy, and Practice | D=I |
|
Dissemination and implementation in health research | 1 |
Interactive Systems Framework | D=I |
|
Violence prevention | 422 |
Intervention Mapping | D>I |
|
Health Education and Promotion Research | 316 |
Iowa Model of Evidence-Based Practice | D>I |
|
Nursing | 296 |
Johns Hopkins Nursing Evidence-Based Practice Model and Guidelines | D>I |
|
Nursing | 94 |
Joint Venture Model of Knowledge Utilization | D>I |
|
Nursing | 6 |
Kingdon’s Multiple-Streams Framework | D=I |
|
Policy | 13500 |
Knowledge Exchange Framework | D>I |
|
Knowledge Transfer | 96 |
Knowledge Transfer and Exchange | I-Only |
|
Knowledge Transfer and exchange for health policy decision making | 384 |
Knowledge Translation Model of Tehran University of Medical Sciences | D=I |
|
Health science | 21 |
Linking Systems Framework | D>I |
|
Public Health | 12 |
Marketing and Distribution System for Public Heatlh | D>I |
|
Public Health | 11 |
Model for Improving the Dissemination of Nursing Research | D>I |
|
Nursing | 7 |
Model for Locally Based Research Transfer Development | D-Only |
|
Local health and social service delivery agency | 13 |
Model for Predictors of Adoption | I-Only |
|
Mental Health Services | 61 |
Multi-level Conceptual Framework of Organizational Innovation Adoption | D=I |
|
Marketing and management in innovation adoption and technology acceptance | 457 |
Normalization Process Theory | I-Only |
|
Health care | 315 |
Organizational Theory of Innovation Implementation | I-Only |
|
Worksite health promotion | 146 |
Ottawa Model of Research Use | D=I |
|
Health care | 82 |
Outcomes-Focused Knowledge Translation | I-Only |
|
Knowledge translation in nursing practice | 15 |
OutPatient Treatment in Ontario Services (OPTIONS) Model | D>I |
|
Mental health | 5 |
Pathways to Evidence Informed Policy | D>I |
|
Public Health | 168 |
Policy Framework for Increasing Diffusion of Evidence-based Physical Activity Interventions | D-Only |
|
Public Health | 45 |
Practical, Robust Implementation and Sustainability Model (PRISM) | D>I |
|
Public Health | 180 |
Pragmatic-Explanatory Continuum Indicator Summary 2 | D=I |
|
Health Services Research | 413 |
Precede-Proceed Model | D=I |
|
Health | 5 |
Proctor’s Implementation Outcomes | I-Only |
|
Mental Health | 1130 |
Promoting Action on Research Implementation in Health Services (PARIHS) | I-Only |
|
Health services | 307 |
Pronovost’s 4E’s Process Theory | I-Only |
|
Health care | 164 |
Push-Pull Capacity Model | D=I |
|
Physical activity | 21 |
RAND Model of Persuasive Communication and Diffusion of Medical Innovation | D-Only |
|
Medical information: technology assessment | 8 |
RE-AIM 1.0 Framework | D=I |
|
Public Health | 1360 |
RE-AIM 2.0/Contextually Expanded RE-AIM | D=I |
|
Public Health | 131 |
Real-World Dissemination | D=I |
|
Health care | 73 |
Replicating Effective Programs Framework | I-Only |
|
Clinical and health services intervention in community-based organizations | 187 |
Research Development Dissemination and Utilization Framework | D=I |
|
Research utilization | 90 |
Research Knowledge Infrastructure | D>I |
|
Knowledge Transfer | 38 |
Rosswurm & Larabee ‘Research Utilization Model’ | D>I |
|
152 | |
Six-Step Framework for International Physical Activity Dissemination | D>I |
|
Physical activity | 15 |
Stages of Research Utilization Model | D=I |
|
Public Health | 10 |
Stetler Model of Research Utilization | D>I |
|
Nursing | 126 |
Sticky Knowledge | I-Only |
|
Strategic management and medicine | 41 |
Stirman framework and coding system for modifications and adaptations of evidence-based interventions | I-Only |
|
Clinical Care and Community Settings | 179 |
Streams of Policy Process | D-Only |
|
Political science | 6110 |
Technology Transfer Model | D=I |
|
Technology transfer for HIV | 5 |
Theoretical Domains Framework | I-Only |
|
Health Psychology | 462 |
Transcreation Framework for Community-engaged Behavioral Interventions to Reduce Health Disparities | I-Only |
|
Behavioral Health Services | 19 |
Translational Framework for Public Health Research | D-Only |
|
Translational Research for Public Health | 56 |
Translational Research Framework to Address Health Disparities | D>I |
|
Health Disparities/Public Health | 13 |
US Department of Veterans Affairs (VA) Quality Enhancement Research Initiative (QUERI) | D=I |
|
VA | 19 |
Utilization-Focused Surveillance Framework | D=I |
|
Public Health | 324 |
Vratny & Shriver Model for Evidence Based Practice | D=I |
|
Evidence-based nursing practice | 8 |
Weiner organizational readiness | I-Only |
|
Organizational Psychology | 796 |
“4E” Framework for Knowledge Dissemination and Utilization | D=I |
|
Aging and mental health | 14 |